Discription
The minimum arrangement of lamp beads is used to achieve the established performance indicators, and the turbulent design conforms to laminar flow, allowing the purified laminar air to easily move along the streamlines of the surgical lamp, and allowing the lamp head to maintain a better working temperature. Effectively guarantee the service life of LED lamp beads.
Specifications
The luxurious spring arm and six sets of universal joints can move in all directions to meet various height and angle requirements for a variety of surgeries. It is light and flexible, and has accurate and stable positioning.
The removable handle cover can be sterilized at a high temperature of 135°C, and can operate the focus, position and angle of the lamp body.
Main Technical Parameters
| LED720 | LFD520 | |
| Diameter Of Lamp Cap(MM) | 720WM | 520MM |
| Illumination (LUX at a distance of 1M) | 180000 | 16000 |
| Color temperatureK | 4300±500 | 4300±500 |
| Spot diameter MM | 100——300MW | 100——300MM |
| Lighting depth | ≥1200MM | ≥1200MM |
| Brightness | 1-100 | 1-100 |
| Color Rendering Index CR | ≥97% | ≥97% |
| Color restoration index RA | ≥97% | ≥97% |
| Warming of the surgeon's head | ≤1℃ | ≤1℃ |
| Temperature rise in the surgical work area | ≤2℃ | ≤2℃ |
| Operating Radius | 多2200MM | ≥2200MM |
| Working radius | 600——1800MM | 600——1800MM |
| Supply Voltage | 220V±22V 50HZ±1HZ | 220V±22V50HZ±1HZ |
| Input power | 400VA | 400VA |
| Average lifespan of light bulbs | ≥60000 hours | ≥60000 hours |
| BULB POWER | 1W/3V | 1W/3V |
| Optimal installation height | 2800MM——3000MM | 2800MM——3000NM |
Previous Page
Previous Page
Related Products