Micro Oil Screw Vacuum Pump VPA770VSD
HKVPA450-VPA6300
Advisory hotline: +86 13001365982
Classification:
Discription
Applied high-efficiency and ultra-reliable screw compression technology to the vacuum field, casting the VPA series of micro-oil screw vacuum pumps. The product provides a vacuum pumping speed of up to 5000m3/h, and the vacuum pump using VSD technology only provides the required flow rate; More energy saving. VPA-VSD series vacuum pumps are especially suitable for a series of applications such as plastic, glass, bottling, canning, wood processing, packaging, printing and papermaking, and m
Specifications
Oil rotary vane vacuum pump
Flow range: 100m'm-750m/h, original rotary vane host, equipped with a high-efficiency oil separation filter, which further reduces the oil content of the exhaust and is environmentally friendly. IE3 high-efficiency motor, grade 4 motor, IP54 protection grade, grade B temperature rise and grade F insulation; reliable and more energy-saving.
| Model | Volumetric flow rate | Extreme pressure | Motor power | Air intake interface | Exhaust interface | Weight | External dimensions | ||
| m3/h | mbar(a) | kW | kg | mm | |||||
| VPA450VSD | 450 | 0.5 | 5.5 | DN65 | DN50 | 1120 | 1890x1230x1250 | ||
| VPA560VSD | 560 | 0.5 | 7.5 | DN65 | DN50 | 1550 | 2040x1330x1410 | ||
| VPA770VSD | 770 | 0.5 | 11 | DN65 | DN50 | 1120 | 1890x1230x1250 | ||
| VPA900VSD | 900 | 0.5 | 15 | DN100 | DN65 | 1550 | 2040x1330x1410 | ||
| VPA1100VSD | 1100 | 0.5 | 18.5 | DN100 | DN65 | 1550 | 2040x1330x1410 | ||
| VPA1300VSD | 1300 | 0.5 | 22 | DN100 | DN80 | 2500 | 2440x1600x1710 | ||
| VPA1800VSD | 1800 | 0.5 | 30 | DN150 | DN100 | 2500 | 2440x1600x1710 | ||
| VPA2100VSD | 2100 | 0.5 | 37 | DN150 | DN100 | 2700 | 2610x1710x1810 | ||
| VPA2800VSD | 2800 | 0.5 | 45 | DN200 | DN150 | 4000 | 2810x1960x1810 | ||
| VPA3900VSD | 3900 | 0.5 | 55 | DN200 | DN150 | 5800 | 2810x1960x1810 | ||
| VPA4600VSD | 4600 | 0.5 | 75 | DN200 | DN150 | 6000 | 3110x2160x2000 | ||
| VPA5200VSD | 5200 | 0.5 | 90 | DN200 | DN150 | 7500 | 4300x2400x2500 | ||
| VPA6300VSD | 6300 | 0.5 | 110 | DN250 | DN150 | 7500 | 4300x2400x2500 | ||
| Note:ISO21360-2:2012 | |||||||||
| Motor specifications:380V/3PH/50HZIP54 | |||||||||
| Mineral oil, synthetic oil, and food grade oil are optional | |||||||||
| Cooling method: air cooling/water cooling | |||||||||
Previous Page
Related Products