Discription


Integrate the functions of air compressor, cold dryer and filter into one. System optimization saves installation space and cost. Plug and play. Equipped with 38L/200L/500L stainless steel/carbon steel gas storage tank.

Specifications


Model Max Pressure Rated Power Air flow Interface Size Size(LxWxH) Weight Noise Level
barg kW m³/min BSPT mm kg dB(A)
HKIAC2-8 8 2.2   0.24 1/2” 730×660×850 204 58
HKIAC2-10 10 2.2   0.21 1/2” 204 58
HKIAC2-13 13 2.2   0.16 1/2” 204 58
HKIAC4-8 8 3.7   0.41 1/2” 730×660×850 231 58
HKIAC4-10 10 3.7   0.36 1/2” 231 58
HKIAC4-13 13 3.7   0.32 1/2” 231 58
HKIAC6-8 8 5.5   0.61 34” 730x660×850 256 59
HKIAC6-10 10 5.5   0.53 34” 256 59
HKIAC6-13 13 5.5   0.46 34” 256 59
HKIAC8-8 8 77    0.82 R1 1000×640×1090 438 62
HKIAC8-10 10 7.7   0.72 R1 438 62
HKIAC8-13 13 7.7   0.64 R1 438 62
HKIAC11-8 8 11   1.22 R1 1000×640×1090 495 64
HKIAC11-10 10 11   1.06 R1 495 64
HKIAC11-13 13 11   0.92 R1 495 64
HKIAC17-8 8 16.5   1.83 R1 1000x 730x2000 515  
HKIAC17-10 10 16.5   1.59 R1 515 61
HKIAC17-13 13 16.5   1.38 R1 515 61
HKIAC22-8 8 22   2.44 R1.5 1000x730x2000 720 61
HKIAC22-10 10 22   2.12 R1.5 720  
HKIAC22-13 13 22   1.84 R1.5 720 61
HKIAC33-8 8 33   3.66 R1.5 1200x1400x1580 1000 63
HKIAC33-10 10 33   3.18 R1.5 1000 63
HKIAC33-13 13 33   2.76 R1.5 1000 63
HKIAC44-8 8 44   4.88 R2 1200x 1400x2040 1380 65
HKIAC44-10 10 44   4.24 R2 1380 65
HKIAC44-13 13 44   3.68 R2 1380 65

 

Standard configuration Option
Air inlet filter element Built in refrigerated dryer
Programmable controller Adsorption dryer (only for integrated models)
Automatic start/stop Pre filtration kit
RS485 interface Built in 30L air storage tank+lossless electronic drain valve
Current Monitoring 270L gas storage tank
Phase-sequence protection 500L gas storage tank
With motor overload protection Gas storage tank equipped with lossless electronic drain valve (only for models with gas storage tank)
High temperature shutdown Water separator is only available for on-site ground mounted models)
Air-cooled aftercooler Upgrade to touch screen controller
Running time timing WOODEN CASE
Safety valve test certificate

 

Related Products