HKVESP-VE Oil free vortex vacuum pump 1.5KW medical vacuum system
HKVESP-VE
Advisory hotline: +86 13001365982
Classification:
Discription
HKVE scroll vacuum pump is completely sealed, completely dry compression, without any leakage and external air pollution, Fossa scroll vacuum pump is an ideal solution for air extraction and gas delivery.
Two forms of pumping velocity. With the characteristics of continuous high vacuum, low noise and low vibration, Fossa vacuum pump fully possesses the main performance characteristics required for modern high vacuum applica
Specifications
Realizing a green vacuum
Because it is oil-free, it will not pollute the vacuum chamber or cause environmental pollution around the pump body.
Broad product range
The company has a variety of models from 50L/min to 1000L/min.
Suitable models can be provided according to customer needs.
High efficiency gas ballast valve
Through the air blowing function, the internal moisture is discharged in time to achieve a higher vacuum.
| Model | Speed | Extreme vacuum degree | noise | Air inlet/exhaust port | Power | Voltage | External dimensions | Weight | |||
| L/min | m3/h | Pa | mbar | dB(A) | kW | V | mm | kg | |||
| VESP60 | 60 | 3.6 | ≤8.0 | ≤8.0x10-2 | ≤52 | KF25/16 | 0.25 | 220 | 405x225x260 | 15 | |
| VESP120 | 120 | 7.2 | ≤6.0 | ≤6.0x10-2 | ≤57 | KF25/16 | 0.55 | 430x250x280 | 20 | ||
| VESP260 | 260 | 15.6 | ≤2.6 | ≤2.6x10-2 | ≤60 | KF25/16 | 0.75 | 495x290x340 | 31 | ||
| VESP500 | 500 | 30 | ≤1.0 | ≤1.0x10-2 | ≤61 | KF40/16 | 1.1 | 505x316x360 | 38 | ||
| VESP1000 | 1000 | 60 | ≤10 | ≤1.0x10-2 | ≤63 | KF40/16x2 | 1.5 | 380 | 580x360x400 | 52 | |
| VE-200 | 200 | 12 | ≤50 | 5 | ≤60 | KF25/16 | 0.75 | 220 | 520×325288 | 33 | |
| VE-400 | 400 | 24 | ≤500 | 5 | ≤61 | KF40/16 | 1.1 | 220 | 520x330x295 | 39 | |
| VE-600 | 600 | 36 | ≤50 | 5 | ≤63 | KF40/16x2 | 1.5 | 380 | 650x381x357 | 53 | |
Related Products